Wedding Day Weather for Nicole and Shep Forecast for Saturday, May 23 at Wading River, NY: Few showers. Highs in the upper 60s and lows in the low 50s. | |
| | |
| 10-Day Outlook | Hi | Lo | Precip.% | ||
| Sat May 16 | | PM Showers | 64°F | 55°F | 30% |
| Sun May 17 | | AM T-Showers | 57°F | 43°F | 70% |
| Mon May 18 | | Sunny | 62°F | 45°F | 0% |
| Tue May 19 | | Mostly Sunny | 67°F | 52°F | 10% |
| Wed May 20 | | Partly Cloudy | 67°F | 52°F | 10% |
| Thu May 21 | | AM Clouds / PM Sun | 67°F | 52°F | 20% |
| Fri May 22 | | Partly Cloudy | 70°F | 56°F | 20% |
| Sat May 23 | | Few Showers | 69°F | 53°F | 30% |
| Sun May 24 | | Mostly Cloudy | 68°F | 52°F | 20% |
| Mon May 25 | | AM Clouds / PM Sun | 68°F | 53°F | 20% |
No comments:
Post a Comment