Wedding Day Weather for Nicole and Shep Forecast for Saturday, May 23 at Wading River, NY: Mostly cloudy skies early. A few showers developing later in the day. High 66F. Winds ESE at 5 to 10 mph. Chance of rain 30%. | |
| | |
| 10-Day Outlook | Hi | Lo | Precip.% | ||
| Fri May 22 | | Mostly Sunny | 79°F | 59°F | 10% |
| Sat May 23 | | PM Showers | 66°F | 60°F | 30% |
| Sun May 24 | | Scattered T-Storms | 74°F | 56°F | 40% |
| Mon May 25 | | Partly Cloudy | 67°F | 56°F | 10% |
| Tue May 26 | | Few Showers | 65°F | 58°F | 30% |
| Wed May 27 | | Scattered T-Storms | 72°F | 58°F | 40% |
| Thu May 28 | | Showers | 70°F | 54°F | 40% |
| Fri May 29 | | Partly Cloudy | 69°F | 54°F | 20% |
| Sat May 30 | | Sunny | 70°F | 55°F | 0% |
| Sun May 31 | | Partly Cloudy | 69°F | 57°F | 10% |
No comments:
Post a Comment